Demografie - Demography
migratie | migration |
immigratie | immigration |
emigratie | emigration |
migratiesaldo | net migration rate |
bevolking | population |
geboorte | birth |
geboortegolf | baby boom |
geboortecijfer | birth rate |
bruto geboortecijfer | crude birth rate |
geboorte-overschot | increase in population |
sterfte | mortality |
zuigelingensterfte | infant mortality |
sterftecijfer | mortality rate |
bruto sterftecijfer | crude death rate |
sterfte-overschot | decrease in population |
bevolkingsgroei | population growth |
bevolkingsdaling | population decline |
bevolkingsdichtheid | population density |
bevolkingspyramide | population pyramid |
wereldbevolking | world population |
overbevolking | overpopulation |
levensverwachting | life expectancy |
vergrijzing | population ageing (UK) / population aging (USA) |
ontgroening | decrease in the number of young people |
| 2023 Harmen Schoonekamp | contact | Talennet | Webplattegrond |.
" We zijn te beschaafd geworden om het voordehandliggende te zien. Want de waarheid is heel eenvoudig. Om te overleven moet je vaak de strijd aangaan en om de strijd aan te gaan moet je je handen vies maken. Oorlog is een kwaad, maar vaak het mindere kwaad. Wie het zwaard opneemt sterft door het zwaard en wie het zwaard niet opneemt sterft aan een onwelriekende ziekten.
We have become too civilized to grasp the obvious. For the truth is very simple. To survive you often have to fight, and to fight you have to dirty yourself. War is evil and is often the lesser evil. Those who take the sword perish by the sword, and those who do not take the sword perish by smelly diseases.
"